Description
Available in 6 sizes for that perfect fit, these jackets are unisex. Runs smaller than usual.
M | L | XL | 2XL | |
---|---|---|---|---|
Length, in | 28.19 | 28.94 | 29.69 | 30.43 |
Width, in | 22.20 | 23.74 | 25.71 | 27.72 |
Sleeve length, in | 26.65 | 26.97 | 27.28 | 27.56 |
$70.00
Available in 6 sizes for that perfect fit, these jackets are unisex. Runs smaller than usual.
M | L | XL | 2XL | |
---|---|---|---|---|
Length, in | 28.19 | 28.94 | 29.69 | 30.43 |
Width, in | 22.20 | 23.74 | 25.71 | 27.72 |
Sleeve length, in | 26.65 | 26.97 | 27.28 | 27.56 |
Weight | N/A |
---|
Reviews
There are no reviews yet.